"S I G H T I N G S"
As of 12/8/23 there are 69 state-listed endangered species in Texas.
Click on the common names to experience a rare sighting.
7 Endangered Birds & Palettes | Common Name & Link to iNat Observations | Scientific Name | Global Rank | State Rank | State Status |
Red-cockaded woodpecker | Dryobates borealis | G3 | S2 | E | |
Southwestern willow flycatcher | Empidonax traillii extimus | G5T2 | S1B | E | |
Northern aplomado falcon | Falco femoralis septentrionalis | G4T2T3 | S1 | E | |
Whooping crane | Grus americana | G1 | S1S2N | E | |
Eskimo curlew | Numenius borealis | GH | SHN | E | |
Golden-cheeked warbler | Setophaga chrysoparia | G2 | S2S3B | E | |
Attwater's Greater Prairie Chicken | Tympanuchus cupido attwateri | G4T1 | S1 | E | |
10 Endangered Fish & Palettes | Common Name & Link to iNat Observations | Scientific Name | Global Rank | State Rank | State Status |
Leon Springs pupfish | Cyprinodon bovinus | G1 | S1 | E | |
Comanche Springs pupfish | Cyprinodon elegans | G1 | S1 | E | |
Fountain darter | Etheostoma fonticola | G1 | S1 | E | |
Big Bend gambusia | Gambusia gaigei | G1 | S1 | E | |
Clear Creek gambusia | Gambusia heterochir | G1 | S1 | E | |
Pecos gambusia | Gambusia nobilis | G2 | S2 | E | |
Rio Grande silvery minnow | Hybognathus amarus | G1 | SH | E | |
smalleye shiner | Notropis buccula | G2 | S1S2 | E | |
sharpnose shiner | Notropis oxyrhynchus | G3 | S1S2 | E | |
Mexican blindcat | Prietella phreatophila | GNR | S1 | E | |
7 Endangered Herps & Palettes | Common Name & Link to iNat Observations | Scientific Name | Global Rank | State Rank | State Status |
Houston toad | Anaxyrus houstonensis | G1 | S1 | E | |
Leatherback sea turtle | Dermochelys coriacea | G2 | S1S2 | E | |
Atlantic hawksbill sea turtle | Eretmochelys imbricata | G3 | S2 | E | |
Texas blind salamander | Eurycea rathbuni | G1 | S1 | E | |
Barton Springs salamander | Eurycea sosorum | G1 | S1 | E | |
Austin blind salamander | Eurycea waterlooensis | G1 | S1 | E | |
Kemp's Ridley sea turtle | Lepidochelys kempii | G1 | S3 | E | |
10 Endangered Invertebrates & Palettes | Common Name & Link to iNat Observations | Scientific Name | Global Rank | State Rank | State Status |
Pecos assiminea snail | Assiminea pecos | G1 | S1 | E | |
Diminutive amphipod | Gammarus hyalelloides | G1 | S1 | E | |
Pecos amphipod | Gammarus pecos | G1 | S1 | E | |
Comal Springs riffle beetle | Heterelmis comalensis | G1 | S1 | E | |
Diamond Y springsnail | Pseudotryonia adamantina | G1 | S1 | E | |
Phantom springsnail | Pyrgulopsis texana | G1 | S1 | E | |
Peck's Cave amphipod | Stygobromus pecki | G1G2 | S1 | E | |
Comal Springs dryopid beetle | Stygoparnus comalensis | G1G2 | S1 | E | |
Phantom tryonia | Tryonia cheatumi | G1 | S1 | E | |
Gonzales tryonia | Tryonia circumstriata | G1 | S1 | E | |
2 Endangered Mammals & Palettes | Common Name & Link to iNat Observations | Scientific Name | Global Rank | State Rank | State Status |
Ocelot | Leopardus pardalis | G4 | S1 | E | |
Mexican long-nosed bat | Leptonycteris nivalis | G3 | S1 | E | |
1 Endangered Marine Fish & Palette | Common Name & Link to iNat Observations | Scientific Name | Global Rank | State Rank | State Status |
Pristis pectinata | G1G3 | S1 | E | ||
6 Endangered Marine Mammals & Palettes | Common Name & Link to iNat Observations | Scientific Name | Global Rank | State Rank | State Status |
Sei whale | Balaenoptera borealis | G5? | SNR | E | |
Blue whale | Balaenoptera musculus | G3G4 | SH | E | |
Finback whale | Balaenoptera physalus | G3G4 | S1 | E | |
Gulf of Mexico Bryde's whale | Balaenoptera ricei | G1 | SNR | E | |
North Atlantic right whale | Eubalaena glacialis | - | S1 | E | |
Sperm whale | Physeter macrocephalus | G3G4 | S1 | E | |
1 Endangered Mussel & Palette | Common Name & Link to iNat Observations | Scientific Name | Global Rank | State Rank | State Status |
Texas hornshell | Popenaias popeii | G1 | S2 | E | |
25 Endangered Plants & Palettes | Common Name & Link to iNat Observations | Scientific Name | Global Rank | State Rank | State Status |
Ashy dogweed | Thymophylla tephroleuca | G2 | S2 | E | |
Black lace cactus | Echinocereus reichenbachii var. albertii | G5T1Q | S1 | E | |
Davis' green pitaya | Echinocereus davisii | G5T1 | S1 | E | |
Guadalupe fescue | Festuca ligulata | G1 | S1 | E | |
Large-fruited sand-verbena | Abronia macrocarpa | G2? | S2? | E | |
Little Aguja pondweed | Potamogeton clystocarpus | G1 | S1 | E | |
Navasota ladies'-tresses | Spiranthes parksii | G3 | S3 | E | |
Nellie's cory cactus | Escobaria minima | G1 | S1 | E | |
Prostrate Milkweed | Asclepias prostrata | G1 | S1 | E | |
Slender rush-pea | Hoffmannseggia tenella | G1 | S1 | E | |
Sneed's pincushion cactus | Escobaria sneedii var. sneedii | G2G3QT2Q | S2 | E | |
South Llano River Moss | Donrichardsia macroneuron | G1 | S1 | E | |
South Texas ambrosia | Ambrosia cheiranthifolia | G2 | S1 | E | |
Star cactus | Astrophytum asterias | G1G2 | S1 | E | |
Terlingua Creek cat's-eye | Cryptantha crassipes | G1 | S1 | E | |
Texas ayenia | Ayenia limitaris | G2 | S1 | E | |
Texas golden gladecress | Leavenworthia texana | G1 | S1 | E | |
Texas poppy-mallow | Callirhoe scabriuscula | G2 | S2 | E | |
Texas prairie dawn | Hymenoxys texana | G2 | S2 | E | |
Texas snowbells | Styrax platanifolius ssp. texanus | G3T1 | S1 | E | |
Texas trailing phlox | Phlox nivalis ssp. texensis | G4T2 | S2 | E | |
Texas wild-rice | Zizania texana | G1 | S1 | E | |
Walker's manioc | Manihot walkerae | G2 | S1 | E | |
white bladderpod | Physaria pallida | G1 | S1 | E | |
Zapata bladderpod | Physaria thamnophila | G1G2 | S1S2 | E |
The list above does not include sixteen species of karst invertebrates listed as endangered in central
Texas: six insects (three ground beetles and three mold beetles) and ten
arachnids (three harvestmen, six spiders, and one pseudoscorpion). LINK for more
FOR MORE INFORMATION ON THE STATE & GLOBAL RANKS :
https://tpwd.texas.gov/landwater/land/tcap/documen...
Recommendation:
Join iNaturalist to contribute to science, conservation and your personal enjoyment...
_____________________________
Artist Juliet Whitsett has been learning, creating art about and partnering with
leading experts in order to share the importance of our world’s
biodiversity. Her digital, acrylic, and experiential audio art pieces
aim to bring awareness to our rarest + most at risk species - those who
obviously have no means of advocating for themselves.
The colors in this were sampled from crowd-sourced images of the species.
Information sourced from :
https://tpwd.texas.gov/gis/rtest/
https://tpwd.texas.gov/huntwild/wild/wildlife_dive...
This list was last updated November 2023 by Artist Juliet Whitsett